Pregnancy and childbirth calculator
Pregnancy and Childbirth Calculator This calculator helps you determine the important stages of pregnancy and the expected date of birth
Earliest due date
Expected due date
Latest due date
You are now in
Week
First trimester starts
Second trimester starts
Third trimester starts
Pregnancy milestones
| Stage | Week | Date |
|---|---|---|
| The embryo starts to form | 2 | |
| The first signs of pregnancy appear | 4 | |
| The heartbeat starts and the limbs appear as small buds | 5 | |
| The uterus grows and the baby's organs are complete, weighing about 7 g | 10 | |
| The baby's head starts to take a round shape | 12 | |
| The belly grows and the baby's hair starts to grow | 14 | |
| Your baby starts to sense light through your skin | 15 | |
| The baby's sex can be known | 16 | |
| The baby's movements can be felt and the teeth start to form | 18 | |
| The baby starts to hear outside sounds | 19 | |
| The baby weighs about 500 g | 23 | |
| The baby starts practising breathing | 27 | |
| The baby takes the birth position, head down | 32 | |
| The baby gains about 100 g every three days | 37 | |
| You are now waiting for your new baby | 40 |
These results are estimates for guidance only and do not replace a doctor's advice.
Calculators
Calculator for Health is a very useful tool to help individuals better understand and manage their health. By providing measurable data, users can make better informed decisions to maintain or improve their well-being.